MPEG Transport Stream
- 작성자
- 고친과정
2010년 3월 26일 : 처음씀
1.1. 시작하기전에
1.2. 용어
- CSA (Common Scrambling Algorithm)
- CA (Conditional Access)
- CI (Common Interface)
- CAS (Conditional Access System)
- CAM (Conditional Access Module)
- PMT (Program Map Table)
- CAT (Conditional Access Table)
- EMM (Entitlement Management Message)
- ECM (Entitlement Control Message)
- CW (Control Word)
- ATR (Answer to reset)
- COS (Card operating system)
- BCD (Binary-coded decimal)
1.3. 간단요약표
1.3.1. TableID 값
Allocation of TableID Values | |
Value | Description |
00H | program_association_section |
01H | conditional_access_section |
02H | program_map_section |
03H | transport_stream_description_section |
04H ~ 3FH | reserved |
40H | network_information_section - actual_network |
41H | network_information_section - other_network |
42H | service_description_section - actual_transport_stream |
43H ~ 45H | reserved for future use |
46H | service_description_section - other_transport_stream |
47H ~ 49H | reserved for future use |
4AH | bouquet_association_section |
4BH ~ 4DH | reserved for future use |
4EH | event_information_section - actual_transport_stream, present/following |
4FH | event_information_section - other_transport_stream, present/following |
50H ~ 5FH | event_information_section - actual_transport_stream, schedule |
60H ~ 6FH | event_information_section - other_transport_stream, schedule |
70H | time_date_section |
71H | running_status_section |
72H | stuffing_section |
73H | time_offset_section |
74H ~ 7DH | reserved for future use |
7EH | discontinuity_information_section |
7FH | selection_information_section |
80H ~ FEH | user defined |
FFH | reserved |
1.3.2. DVB SI에서의 PID할당표
PID Allocation for DVB SI | |
Table | PID Value |
PAT | 0000H |
CAT | 0001H |
TSDT | 0002H |
reserved | 0003H ~ 000FH |
NIT,ST | 0010H |
SDT, BAT, ST | 0011H |
EIT, ST | 0012H |
RST, ST | 0013H |
TDT, TOT, ST | 0014H |
network synchronization | 0015H |
reserved for future use | 0016H ~ 001BH |
inband signalling | 001CH |
measurement | 001DH |
DIT | 001EH |
SIT | 001FH |
1.3.3. ETSI TR 101 290에서 제시하는 Table의 송출시간 간격기준표
ETSI TR 101 290 -Table Timing Intervals | ||
Table Type | PID | Max/Min (msec) |
PAT | 00H | 500 |
TSDT | 02H | 10000 (ETSI TR 101 211, TSDT interval defined in section 4.1.9) |
NIT actual | 10H | 10000 / 25 |
NIT other | 10H | 10000 / 25 |
SDT actual | 11H | 2000 / 25 |
SDT other | 11H | 10000 / 25 |
BAT | 11H | 10000 / 25 |
EIT actual present-following | 12H | 2000 / 25 (ETSI TR 101 211, Additional EIT Actual/Other Schedule intervals) |
EIT other present-following | 12H | 10000 / 25 (ETSI TR 101 211, Additional EIT Actual/Other Schedule intervals) |
TOT | 14H | 30000 / 25 |
TDT | 14H | 20000 / 25 |
PMT | ALL | 500 |
1.4. 참고문헌
- ISO/IEC 13818-1 ("GENERIC CODING OF MOVING PICTURES AND ASSOCIATED AUDIO: SYSTEMS")
- http://blog.naver.com/windheim
- http://en.wikipedia.org/wiki/Conditional_access
- http://en.wikipedia.org/wiki/Smart_card
- ISO/IEC 7816-3
- ISO/IEC 14443-4
- ETSI TR 101 290
- http://www.dvb.org/